The CBi Astute Smart Plug Dedicated (ASP-D) is built to rigorous electrical and safety standards, ensuring reliable and safe operation in various applications. Below is a detailed breakdown of its technical parameters:
Parameter | Specification |
---|---|
Supply Voltage | 230 V AC, 50 Hz, 1-Phase [1] |
Rated Operational Current (Ie) | 16 A [1, 3] |
Contact Life | 20,000 cycles / 20,000 operations at full load [1, 2, 3] |
Degree of Ingress Protection (IP Rating) | IP20 (when installed) [1, 3] |
Rated Insulation Voltage (Ui) | 250 V AC [1, 3] |
Rated Impulse Withstand Voltage (Uimp) | 2.5 kV [1, 3] |
Rated Duty | Uninterrupted duty [1, 3] |
Rated Short-Time Withstand Current & Duration | 12Ie / 1s [1] |
Rated Short-Circuit Making Capacity | 12 x 1.41Ie [1] |
Terminal Size | 6 mm² [1] |
Operating Temperature Range | -20 °C to +55 °C [1] |
Mounting Options | 4x4 surface or wall mount [1] |
Pollution Degree | 2 (Normally only non-conductive pollution occurs) [1, 3] |
Programmable Period | Week, day, minute [1, 3] |
Accuracy | Dependent on ISP [1, 3] |
Wi-Fi Frequency | 2.4 GHz only [1, 2, 3, 4, 5] |
Hub Requirement | No hub required [1, 2, 3, 4, 5] |
Control Application | CBI Home App (also compatible with Smart Life App or Tuya App) [1, 3, 4, 5] |
Approvals / Certifications | SANS 164, ICASA [1, 2, 3, 4] |
The CBi Astute Smart Plug Dedicated (ASP-D) is part of the comprehensive CBi Astute range, which also includes the CBi Astute Smart Controller (ASC), Astute Smart Isolator (ASI), and Astute Smart Power Indicator (ASPI). These devices work synergistically to create a complete smart energy management ecosystem, offering unparalleled control and automation for various electrical installations.