Contact one of our sales representatives for assistance
The CBi Astute Smart Controller (ASC) is engineered to meet rigorous electrical standards, ensuring reliable and safe operation within various environments. Below is a detailed breakdown of its technical parameters:
| Parameter | Specification |
|---|---|
| Supply Voltage | 230 V AC, 50 Hz, 1-Phase |
| Rated Current (Resistive Load) | 30 A |
| Rated Current (Inductive Load) | 10 A |
| Contact Life | 20,000 operations at full load / 20,000 cycles |
| Degree of Ingress Protection (IP Rating) | IP40 (when installed in the DB) |
| Rated Impulse Voltage (Uimp) | 4 kV |
| Terminal Size | 16 mm² |
| Operating Temperature Range | -20 °C to +55 °C |
| Mounting Options | DIN rail & CBI Mini rail (escutcheon adaptor supplied) |
| Pollution Degree | 2 (Normally only non-conductive pollution occurs) |
| Ball Pressure Test | 125 °C |
| Contact Type | Type1 C S T |
| Wi-Fi Frequency | 2.4 GHz only |
| Hub Requirement | No hub required |
| Programmable Period | Week, day, minute |
| Approvals / Certifications | SANS 60730-2-7, EN/IEC 62368-1, EN/IEC 60730-2-7, ICASA |
In summary, the CBi Astute Smart Controller (ASC) is more than just a smart switch; it's a comprehensive energy management solution. It combines advanced monitoring, flexible automation, and remote control capabilities into a single, user-friendly device. For anyone looking to take charge of their energy consumption, enhance their smart home or commercial building, and contribute to a more energy-efficient future, the CBi Astute Smart Controller (ASC) offers an intelligent, reliable, and cost-effective solution.