The Astute Smart Isolator (ASI) is built to rigorous standards, ensuring high performance, reliability, and safety across its intended applications. Its technical specifications are detailed below:
Parameter | Specification |
---|---|
Supply Voltage | 230 V AC, 50 Hz, 1-Phase |
Rated Operational Current (Ie) | 30 A (resistive load) |
Rated Operational Current (Ie) | 10 A (inductive load) |
Contact Life | 20,000 cycles / 20,000 operations at full load |
Degree of Ingress Protection (IP Rating) | IP40 (when installed in the distribution board) |
Rated Insulation Voltage (Ui) | 250 V AC |
Rated Impulse Withstand Voltage (Uimp) | 2.5 kV |
Rated Duty | Uninterrupted duty |
Rated Short-Time Withstand Current & Duration | 12Ie / 1s |
Rated Short-Circuit Making Capacity | 12 x 1.41Ie |
Terminal Size | 6 mm² |
Operating Temperature Range | -20 °C to +55 °C |
Mounting Options | 4 x 2 surface or wall mount |
Pollution Degree | 2 (Normally only non-conductive pollution occurs) |
Programmable Period | Week, day, minute |
Wi-Fi Frequency | 2.4 GHz only |
Hub Requirement | No hub required |
Control Application | CBI Home App (also compatible with Smart Life App or Tuya App) |
Approvals / Certifications | IEC 60947-3, ICASA |
Weight | Approx. 100 g |
The Astute Smart Isolator (ASI) is part of the broader CBi Astute range, which also includes the Astute Smart Controller (ASC) and Astute Smart Plug (ASP). These devices share common features such as Wi-Fi connectivity, control via the CBI Home App, and energy monitoring capabilities, allowing for a comprehensive and integrated smart energy management system within a property.