This section provides a detailed breakdown of the technical specifications for the entire T5 Opal Fluorescent Tube G5 4000K range, allowing for precise selection for your specific requirements.
Common Specifications (Applicable to All Models)
Model-Specific Variations
Variant Name | SKU Code | Supplier Code | Watt | Luminous Flux | Lamp Life (Hours) | Length (mm) |
---|---|---|---|---|---|---|
8W (303mm) | 25722 | G39 | 8W | 420 lm | 12,000 | 303 |
13W (532mm) | 25738 | G618 | 13W | 840 lm | 12,000 | 532 |
14W HE (563mm) | 25739 | G323 | 14W | 1140 lm | 20,000 | 563 |
28W HE (1163mm) | 25741 | G324 | 28W | 2470 lm | 20,000 | 1163 |
35W HE (1463mm) | 25742 | G325 | 35W | 3135 lm | 20,000 | 1463 |
54W HE (1163mm) | 25744 | G554 | 54W | Not Specified | Not Specified | 1163 |
The T5 Opal Fluorescent Tube G5 4000K range is the ideal choice for modern, efficient general lighting in a variety of settings.
To ensure a safe, correct, and long-lasting installation of your T5 Opal Fluorescent Tube G5 4000K, please review the following critical expert recommendations.