Please Note: The brand may vary between SWAN and S-TEC. The board's specifications and features remain similar, with the only difference being the printed logo.
ChillNet SKU | Length (L) mm | Width (W) mm | Height (H) mm | Terminal Arrangement |
---|---|---|---|---|
21249 | 148 | 200 | 100 | 4+3+3 |
14326 | 184 | 200 | 100 | 4+4+3 |
14279 | 256 | 200 | 100 | 5+5+3 |
14615 | 312 | 200 | 100 | 6+6+4 |
21250 | 364 | 220 | 100 | 6+6+6 |
14371 | 270 | 325 | 100 | (6+6+6)x2 |
23086 | 270 | 460 | 100 | (6+6+6)x2 |
15143 | 143 | 200 | 85 | 4+3+3 |
14742 | 179 | 200 | 85 | 4+4+3 |
14497 | 258 | 200 | 85 | 5+5+3 |
14429 | 306 | 200 | 85 | 6+6+4 |
14475 | 365 | 217 | 85 | 6+6+6 |
23085 | 257 | 312 | 85 | (6+6+6)x2 |
14376 | 257 | 445 | 85 | (6+6+6)x2 |
The Swan Electric ADD3 series distribution box, in both surface and flush mount options, is ideally suited for a wide range of low voltage terminal power distribution applications across South Africa, including:
Choose the Swan Electric ADD3 series distribution box in the desired mounting style and size to ensure a safe, organized, and aesthetically appropriate solution for your electrical installations.