The Schneider Earth Leakage EZ9 4P 63A 30mA (EZ9R03463) is a highly specialized Residual Current Circuit Breaker designed for critical safety applications in three-phase AC networks.
| Characteristic | Value | Details / Standard |
|---|---|---|
| Range of Product | Easy9 | Part of Schneider Electric's comprehensive and accessible electrical protection range |
| Product or Component Type | Residual Current Circuit Breaker (RCCB) | Specifically, an Easy9 RCCB |
| Device Short Name | Easy9 RCCB | |
| Poles | 4P | Four poles for simultaneous breaking of all three phases and neutral |
| Neutral Position | Left | Indicates the physical location of the neutral terminal on the device |
| Rated Current ([In]) | 63 A | Maximum continuous current the device is designed to carry |
| Network Type | AC | Designed for Alternating Current (AC) systems only |
| Earth-Leakage Sensitivity | 30 mA | Tripping threshold for earth leakage current, providing high-level shock protection |
| Earth-Leakage Protection Time Delay | Instantaneous | Trips immediately upon detection of a fault (no intentional delay) |
| Earth-Leakage Protection Class | Type AC | Detects sinusoidal alternating earth leakage currents |
| Rated Breaking and Making Capacity | 500 A | The maximum current the device can safely interrupt and make |
| Rated Conditional Short-Circuit Current | Easy9 MCB: 3000 A (3 kA) 63 A | The maximum prospective fault current the RCCB can withstand when protected by an upstream Easy9 MCB of 63A with 3 kA breaking capacity |
| Device Location in System | Outgoer | Typically installed to protect outgoing circuits from the main distribution board |
| Network Frequency | 50 Hz | Compatible with standard 50 Hz power grids |
| Rated Operational Voltage ([Ue]) | 400 V AC 50 Hz | Nominal operating voltage for the device in three-phase configurations |
| Residual Current Tripping Technology | Voltage dependent | Requires line voltage to operate the tripping mechanism |
| Rated Insulation Voltage ([Ui]) | 440 V AC | Maximum voltage the insulation system can withstand continuously |
| Rated Impulse Withstand Voltage ([Uimp]) | 4 kV | The maximum transient overvoltage the device can withstand without breakdown |
| Contact Position Indicator | Yes | Visual toggle indicator for clear ON/OFF status |
| Control Type | Toggle | Manual ON/OFF operation |
| Mounting Mode | Clip-on | Easy and quick installation onto mounting support |
| Mounting Support | DIN rail | Standardized 35mm symmetrical DIN rail |
| Comb Busbar and Distribution Block Compatibility | Top: YES | Compatible with comb busbars from the top for streamlined wiring |
| Connection Pitch | 18 mm between phases | Standard spacing for modular devices |
| 9 mm Pitches | 8 | Standard modular width unit for panel design (8 pitches = 72mm width) |
| Height | 82 mm | |
| Width | 72 mm | |
| Depth | 72 mm | |
| Net Weight | 375 g | Approximate weight of the individual unit |
| Colour | Grey (RAL 7035) | Standard industrial grey for discreet integration |
| Mechanical Durability | 5,000 cycles | Number of no-load (ON/OFF) operations the breaker can withstand before mechanical wear |
| Electrical Durability | 2,000 cycles 400 V AC 50 Hz | Number of operations under electrical load the breaker can withstand before degradation |
| Connections - Terminals | Tunnel type terminal (top or bottom): 1...35 mm² rigid | Accommodates a range of rigid conductor sizes |
| Tunnel type terminal (top or bottom): 1...25 mm² flexible | Accommodates a range of flexible conductor sizes | |
| Wire Stripping Length | 16 mm | Recommended length of insulation to strip from conductors for proper connection |
| Tightening Torque | 3.5 N.m top or bottom | Recommended torque for securing terminal connections |
| Standards | SANS 767, IEC 61008-1 | Complies with South African National Standard and International Electrotechnical Commission standards for RCCBs |
| IP Degree of Protection | IP20 | Conforming to IEC 60529 (protected against solid objects >12.5mm; no water protection) |
| Pollution Degree | 2 conforming to IEC 61008-1 | Suitable for common indoor environments where only non-conductive pollution occurs |
| Tropicalisation | 2 conforming to IEC 60068-1 | Suitable for tropical climates (humid heat, dry heat, cold) |
| Relative Humidity | 95% at 55 °C | Maximum relative humidity allowed without condensation at specified temperature |
| Ambient Air Temperature for Operation | -5...60 °C | Optimal temperature range for continuous operation |
| Ambient Air Temperature for Storage | -40...85 °C | Safe temperature range for storage and transportation |
| Contractual Warranty | 18 months | Manufacturer's warranty period |
| Environmental Footprint | 210 kg.eq.CO2 (Total Life Cycle) | Carbon footprint over the product's entire lifecycle |
| Recycled Metal Content | 0% at CR level | Percentage of recycled metal content at the component level |
| Packaging Material | Not made with recycled cardboard; without single-use plastic | Note: Datasheet indicates 'No' for recycled cardboard, but 'No' for single-use plastic. This should be clarified as typically 'without single use plastic' implies positive environmental impact. Based on previous datasheets, 'without single use plastic' was 'Yes'. This is an inconsistency. |
| EU RoHS Directive | Compliant with Exemptions (RoHS 2003 compliant) | Adheres to the Restriction of Hazardous Substances Directive |
| SCIP Number | C80aa611-4852-4a2c-b49a-fd0fbf96bfd7 | Substance of Concern In Products database identification number |
| REACH Regulation | REACH Declaration available | Complies with Registration, Evaluation, Authorisation and Restriction of Chemicals regulation |
| WEEE Compliance | Product must be disposed of on European Union markets following specific waste collection and never end up in rubbish bins | Adheres to the Waste Electrical and Electronic Equipment Directive for responsible disposal |
The Schneider Earth Leakage EZ9 4P 63A 30mA (EZ9R03463) is purpose-built for critical safety applications in three-phase electrical systems where the protection of human life and the prevention of fire are paramount due to earth leakage currents.
