The Schneider Earth Leakage ACTI9 IID 2P 63A 30mA (A9R41263) is a high-performance Residual Current Circuit Breaker from the Acti9 range, designed for robust protection in single-phase AC electrical systems.
Characteristic | Value | Details / Standard |
---|---|---|
Range | Acti9 | Schneider Electric's premium modular protection range |
Product Name | Acti9 iID | Residual Current Circuit Breaker (RCCB) |
Device Short Name | iID | |
Poles Description | 2P | Two protected poles for single-phase circuits |
Neutral Position | Left | Indicates the physical location of the neutral terminal |
Rated Current ([In]) | 63 A | Maximum continuous current the device is designed to carry |
Network Type | AC | Designed for Alternating Current systems |
Earth-Leakage Sensitivity | 30 mA | Tripping threshold for earth leakage current, providing high-level shock protection |
Earth-Leakage Protection Time Delay | Instantaneous | Trips immediately upon fault detection |
Earth-Leakage Protection Class | Type AC | Detects sinusoidal alternating earth leakage currents |
Rated Breaking and Making Capacity (Idm/Im) | 1500 A | The maximum current the device can safely interrupt and make |
Rated Conditional Short-Circuit Current | 10 kA | Maximum prospective fault current the RCCB can withstand when protected by an upstream MCB (e.g., Schneider Acti9 MCB) |
Device Location in System | Outgoer | Typically installed to protect outgoing circuits from the main distribution board |
Network Frequency | 50/60 Hz | Compatible with standard power grid frequencies |
Rated Operational Voltage ([Ue]) | 220...240 V AC 50/60 Hz | Nominal operating voltage for the device |
Residual Current Tripping Technology | Voltage dependent | Requires line voltage to operate the tripping mechanism |
Rated Insulation Voltage ([Ui]) | 500 V AC 50/60 Hz | Maximum voltage the insulation system can withstand continuously |
Rated Impulse Withstand Voltage ([Uimp]) | 6 kV | The maximum transient overvoltage the device can withstand without breakdown |
Surge Current | 250 A | Maximum surge current the device can safely handle |
Contact Position Indicator | Yes | Visual toggle indicator for clear ON/OFF status |
Control Type | Toggle | Manual ON/OFF operation |
Mounting Mode | Clip-on | Easy and quick installation onto mounting support |
Mounting Support | DIN rail | Standardized 35mm symmetrical DIN rail |
9 mm Pitches | 4 | Standard modular width unit for panel design (4 pitches = 36mm width) |
Height | 91 mm | |
Width | 36 mm | |
Depth | 73.5 mm | |
Net Weight | 0.21 kg | Approximate weight of the individual unit (219g in packing units) |
Colour | White | Aesthetic color for integration into electrical panels |
Mechanical Durability | 20,000 cycles | Number of no-load (ON/OFF) operations the breaker can withstand |
Electrical Durability | AC-1: 15,000 cycles | Number of operations under electrical load (resistive load) the breaker can withstand |
Locking Options Description | Padlocking device | Allows for securing the device in OFF position for maintenance safety |
Connections - Terminals | Single terminal (top or bottom): 1...35 mm² rigid | Accommodates a range of rigid conductor sizes |
Single terminal (top or bottom): 1...25 mm² flexible | Accommodates a range of flexible conductor sizes | |
Single terminal (top or bottom): 1...25 mm² flexible with ferrule | Supports flexible conductors with ferrules for enhanced connection security | |
Wire Stripping Length | 14 mm for top or bottom connection | Recommended length of insulation to strip for proper connection |
Tightening Torque | 3.5 N.m top or bottom | Recommended torque for securing terminal connections |
Standards | EN/IEC 61008-1, EN/IEC 61008-2-1 | Complies with European and International Electrotechnical Commission standards for RCCBs |
IP Degree of Protection | IP20 conforming to IEC 60529 (IP40 in modular enclosure) | Protected against solid objects >12.5mm; basic protection from limited water ingress when installed in enclosure |
Pollution Degree | 3 | Suitable for industrial environments where conductive pollution may occur |
Electromagnetic Compatibility | 8/20 µs impulse withstand, 250 A conforming to EN/IEC 61008-1 | Ability to withstand electromagnetic disturbances |
Ambient Air Temperature for Operation | -5...60 °C | Optimal temperature range for continuous operation |
Ambient Air Temperature for Storage | -40...85 °C | Safe temperature range for storage and transportation |
Contractual Warranty | 18 months | Manufacturer's warranty period |
Environmental Footprint | 40 kg.eq.CO2 (Total Life Cycle) | Carbon footprint over the product's entire lifecycle |
Packaging Material | Not made with recycled cardboard; without single-use plastic | Note: Datasheet explicitly states 'No' for recycled cardboard. This may be an error in the datasheet, as other Schneider products often use recycled packaging. |
EU RoHS Directive | Compliant with Exemptions | Adheres to the Restriction of Hazardous Substances Directive |
SCIP Number | 42d9fa7e-1604-4ebd-8742-78b281843dbb | Substance of Concern In Products database identification number |
REACH Regulation | REACH Declaration available | Complies with Registration, Evaluation, Authorisation and Restriction of Chemicals regulation |
WEEE Compliance | Product must be disposed of on European Union markets following specific waste collection and never end up in rubbish bins | Adheres to the Waste Electrical and Electronic Equipment Directive for responsible disposal |
The Schneider Earth Leakage ACTI9 IID 2P 63A 30mA (A9R41263) is an indispensable safety device, ideally suited for critical applications where sensitive earth leakage protection is paramount in single-phase electrical systems.