This table details the specifications for each variant in the Radiant Floodlight LED 6500K range.
Wattage | Product Code | Lumens | Dimensions (H x W x D) | Barcode |
10W | RFS49 | 1000 lm | 72 x 93 x 26 mm | 6009509918162 |
20W | RFS50 | 2000 lm | 85 x 110 x 28 mm | 6009509918179 |
30W | RFS83 | 3000 lm | 114 x 147 x 30 mm | 6009509917271 |
50W | RFS51 | 5000 lm | 185 x 217 x 26 mm | 6009509918186 |
100W | RFS52 | 10000 lm | 242 x 287 x 36 mm | 6009509918193 |
150W | RFS53 | 16500 lm | 272 x 330 x 38 mm | 6009509918209 |
200W | RFS54 | 20000 lm | 282 x 342 x 41 mm | 6009509918216 |
300W | RFS84 | 30000 lm | 320 x 390 x 45 mm | 6009509917554 |
Common Specifications (All Models):
The wide power range makes this series suitable for virtually any outdoor lighting requirement.