Contact one of our sales representatives for assistance
The MyNice SmartGo WiFi Module is engineered for performance, compatibility, and reliability. Below are its detailed technical specifications and subscription tiers.
Device Specifications
| Specification | Detail |
| Product Name | MyNice SmartGo WiFi Module |
| Brand | MyNice |
| Power Supply (V+) | 5 to 24V DC @ 40mA (Nominal) |
| Number of Inputs | 2 (IN 1, IN 2) |
| Input Voltage | 0 to V+ |
| Number of Outputs | 2 (OUT1, OUT2) |
| Output Behaviour | Negative Pulse (As per Normally Open contact) |
| Output Current Limit | 500mA per output |
| Connectivity Technology | Bluetooth LE and 2.4Ghz Wi-Fi |
| Physical Dimensions | 47mm x 18mm x 32mm |
| Operating Temperature | -10°C to 50°C |
| Compatible Mobile OS | Android, Huawei, iOS |
| App Availability | Apple App Store, Google Play, Huawei AppGallery |
Subscription Tiers
| Number of Users | Cost per Month | Cost per Annum |
| 0 - 10 | Free | Free |
| 11 - 30 | R 30 | R 330 |
| 31 - 100 | R 55 | R 605 |
| 101 - 300 | R 90 | R 990 |
| 301 - 600 | R 110 | R 1210 |
| 601 - 1000 | R 180 | R 1980 |
| 1000+ | Custom Plan | Custom Plan |
The MyNice SmartGo WiFi Module is the perfect smart upgrade for a wide range of access control applications.