| Parameter | 3W (D110) | 6W (D112) | 9W (D113) | 12W (D114) | 18W (D116) |
|---|---|---|---|---|---|
| Product Code | D110 | D112 | D113 | D114 | D116 |
| Wattage | 3W | 6W | 9W | 12W | 18W |
| Luminous Flux | 240 lm | 480 lm | 720 lm | 960 lm | 1440 lm |
| Color Temperature | 4000K (Cool White) | 4000K (Cool White) | 4000K (Cool White) | 4000K (Cool White) | 4000K (Cool White) |
| Beam Angle | 120° | 120° | 120° | 120° | 120° |
| Rated Lifetime | 50,000 Hours | 50,000 Hours | 50,000 Hours | 25,000 Hours | 25,000 Hours |
| Fitting Material | PA & PC | Plastic | Plastic | Plastic | Plastic |
| Lens Material | PA & PC | Polystyrene | Polystyrene | Polystyrene | Polystyrene |
| Overall Diameter | 90mm | 120mm | 150mm | 170mm | 225mm |
| Recessed Depth | 22mm | 25mm | 22mm | 21mm | 21mm |
| Required Cut-Out | 75mm | 105mm | 130mm | 155mm | 206mm |
| Input Voltage | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V |
| IP Rating | IP20 / IP40 | IP40 | IP40 | IP40 | IP40 |
| Electrical Class | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 |
| Dimmable | No | No | No | No | No |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Barcode | 6007328367901 | 6007328367925 | 6007328367932 | 6007328367949 | 6007328367963 |
