SUN 5/6/8/10/12K-SG is brand new three phase hybrid inverter with low battery voltage 48V, ensuring system safe and reliable. With compact design and high-power density, this series supports 1.3 DC/AC ratio, saving device investment. It supports three phase unbalanced output, extending the application scenarios. Equipped with CAN port (x2) BMS and parallel, x1 RS485 port for BMS, x1 RS232 port for remotely control, x1 DRM port, which makes the system smart and flexible.
Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.
Model |
SUN-8K-SG01LP1-EU |
---|---|
BATTERY INPUT DATA | |
Battery Type | Lead Acid or Lithium Ion |
Battery Voltage Range (V) | 40-60V |
Max.Charging Current (A) | 240A |
Max.Discharging Current (A) | 240A |
Charging Curve | 3 Stages / Equalization |
External Temperature Sensor | Yes |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV STRING INPUT DATA | |
Max.DC Input Power (W) | 15600W |
Full Load DC Voltage Range (V) | 350-650V |
MPPT Range (V) | 200-650V |
Max.PV Isc (A) | 34 + 17 |
Start-up Voltage (V) | 160V |
PV Input Current (A) | 26 + 13 |
No.of MPPT Trackers | 2 |
No.of Strings Per MPPT Tracker | 2 + 1 |
AC OUTPUT DATA | |
Rated AC Output and UPS Power (W) | 12000 |
Max.AC Output Power (W) | 13200 |
Peak Power (Off-Grid) | 2 times of rated power, 5S |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60Hz ; 3L/N/PE 220/380 ; 230/400VAC (ThreePhase) |
Grid Type | Three Phase |
Current Harmonic Distortion | THD<3% (Linear Load <1.5%) |
AC Output Rated Current (A) | 18.2A |
Max.AC Current (A) | 27.3A |
Max.Continuous AC Passthrough (A) | 45A |
EFFICIENCY | |
Max.Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
PROTECTION | |
PV Input Lightning Protection | Integrated |
Anti-Islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Protection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge Protection | DC Type 2/ AC Type 2 |
GENERAL DATA | |
Operating Temperature Range (°C) | -45-60°C, >45°C Derating |
Cooling | Smart Cooling |
Noise (dB) | <45dB |
Communication With BMS | RS485 ; CAN |
Protection Degree | IP65 |
Warranty | 5 Years |
Hybrid inverter will only provide power to the backup load connected. The hybrid inverter will neither provide
power to the home load nor sell power to grid. The built-in CT will detect power flowing back to the grid and
will reduce the power of the inverter only to supply the local load and charge the battery.
Hybrid inverter will not only provide power to the backup load connected but also give
power to the home load connected. If PV power and battery power is insufficient, it will take grid energy
as supplement. The hybrid inverter will not sell power to grid. In this mode, a CT is needed. The external CT will
detect power flowing back to the grid and will reduce the power of the inverter only to supply the local load,
charge battery and home load.