Specification | Detail |
---|---|
Input Voltage (to charger) | 90V - 240V AC +/-10% @ 50Hz |
Motor Voltage | 24V DC |
Motor Power Supply | Battery-driven (Requires 2 x 12V 7.2Ah Sealed Lead Acid Batteries - sold separately) |
Battery Charger Current Output | 1.8A @ 27.4V +/-1% |
Maximum Daily Operations | 750 (Typical, conditions apply) |
Duty Cycle (Mains Present) | 25% (Based on 25°C ambient, unit not in direct sunlight, push force <50% of rated) |
Max Gate Mass | Up to 1000kg (Speed reduces with increased mass. Max speed of 45m/min for gates up to 250kg) |
Max Gate Length | 50m (Practical length depends on gate construction and site conditions) |
Gate Speed (varies w/ load) | Up to 45m/min (for gates ≤ 250kg). Speed derates for heavier gates: - 41m/min @ 300kg - 36m/min @ 400kg - 32m/min @ 500kg - 29m/min @ 600kg - 27m/min @ 700kg - 25m/min @ 800kg - 24m/min @ 900kg - 23m/min @ 1000kg |
Motor Push Force - Starting | 24kgf |
Motor Push Force - Rated | 18kgf |
Drive Pinion | 20T Module 4 |
Onboard Receiver Type | Code-hopping multichannel receiver with selective add and delete |
Receiver Code Storage | 1500 NOVA Remotes |
Receiver Frequency | 433.92MHz |
Collision Sensing | Electronic |
Manual Override | Lockable with key release |
Degree of Protection | IP54 |
Operating Temperature | -15°C to +50°C |
Mass of Unit Packed (motor only) | Approx. 13.5kg (excluding batteries and rack) |
Packaging Dimensions (motor only) | Approx. 350mm (W) x 282mm (D) x 470mm (H) |
Note: Batteries, gate rack, and foundation plate are typically sold separately unless purchased as part of a specific kit.
Feature | D3 SMART | D5-Evo SMART | D6 SMART | D10 SMART | D10 Turbo SMART | D20 SMART |
---|---|---|---|---|---|---|
Max Gate Weight | 300kg | 500kg | 600kg | 1000kg | Up to 1000kg (Speed dependent, 250kg for max speed) | 2000kg |
Max Gate Speed | Up to 24m/min | Up to 24m/min | Up to 35m/min | Up to 26m/min | Up to 45m/min (Rated for 250kg gate) | Up to 18m/min |
Motor Voltage | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Typical Application | Domestic | Domestic | Domestic / Light Commercial | Commercial / Light Industrial | High-Security Commercial / Light Industrial (Speed Focus) | Heavy-Duty Industrial |
Remote User Storage | 32 Remotes | 32 Remotes (D5-Evo SMART); up to 500 (older D5-Evo) | 1500 Remotes | 1500 Remotes | 1500 Remotes | 1500 Remotes |
Starting Push Force | 18 kgf | 30 kgf | 30 kgf | 40 kgf | 24 kgf | 52 kgf |
Max Daily Operations (Typical) | 32 | 150 | 150 | 750 | 750 | 750 |
SMART Ecosystem Compatible | Yes (MyCentsys Apps) | Yes (MyCentsys Apps) | Yes (MyCentsys Apps) | Yes (MyCentsys Apps) | Yes (MyCentsys Apps) | Yes (MyCentsys Apps) |