Contact one of our sales representatives for assistance
This section provides the comprehensive technical data for the Eurolux G959 A60 Filament Clear 4W LED E27 3000K bulb, ensuring complete clarity for professional specification and installation.
| Electrical & Photometric Characteristics | |
|---|---|
| Product Code: | G959 |
| Technology: | LED Filament |
| Input Voltage: | 230V AC, 50Hz |
| Power Consumption (Wattage): | 4W |
| Incandescent Equivalent Wattage: | 40W |
| Base Type: | E27 (Edison Screw, ES) |
| Luminous Flux (Lumens): | 420 lm |
| Luminous Efficacy: | 105 lm/W |
| Colour Temperature: | 3000K (Warm White) |
| Colour Rendering Index (CRI): | > 80 |
| Beam Angle: | 360° (Omnidirectional) |
| Dimmable: | No |
| Physical Dimensions & Materials | |
| Bulb Shape: | A60 (Standard Globe) |
| Bulb Finish: | Clear Glass |
| Maximum Length: | 101 mm |
| Diameter: | 60 mm |
| Material: | Glass and Metal |
| Operational Performance & Certifications | |
| Rated Lifespan: | 15,000 Hours |
| Warm-up Time: | Instant to 100% brightness |
| Warranty: | 2 Years |
| Certifications: | CE, RoHS Compliant (implied by Eurolux standard) |
| Packaging & Ordering Information | |
| Barcode: | 6009551806790 |
| Packaging Type: | Retail Blister Pack |
| Inner Carton Quantity: | 10 Units |
| Master Carton Quantity (Box Quantity): | 60 Units |
The A60 Filament Clear 4W LED E27 3000K is a highly versatile and stylish lighting solution, making it the perfect choice for a broad spectrum of residential and commercial environments.
To maximize the performance and lifespan of your A60 Filament Clear 4W LED E27 3000K bulb, please adhere to these expert guidelines.