This section provides a detailed breakdown of the technical specifications for the entire T8 Opal Fluorescent Tube G13 range, allowing for precise selection for your specific requirements.
Common Specifications (Applicable to All Models)
Model-Specific Variations
Variant Name | SKU Code | Supplier Code | Watt | Luminous Flux | Colour Temp | CRI | Lamp Life (Hours) | Length (mm) |
---|---|---|---|---|---|---|---|---|
4000K Cool White / 346mm 10W | 19101 | G40 | 10W | 380 lm | 4000K | ≥85 | 15,000 | 346 |
4000K Cool White / 452mm 15W | 25714 | G41 | 15W | 970 lm | 4000K | ≥85 | 15,000 | 452 |
4000K Cool White / 2ft 18W | 25715 | G42 | 18W | 1480 lm | 4000K | ≥85 | 15,000 | 604 |
4000K Cool White / 3ft 30W | 25717 | G113 | 30W | 2025 lm | 4000K | ≥60 | 13,000 | 909 |
4000K Cool White / 4ft 36W | 25718 | G43 | 36W | 3350 lm | 4000K | ≥85 | 15,000 | 1210 |
4000K Cool White / 5ft 58W | 25720 | G182 | 58W | 4500 lm | 4000K | ≥85 | 15,000 | 1514 |
6500K Daylight / 2ft 18W | 25716 | G831 | 18W | 1450 lm | 6500K | ≥85 | 15,000 | 604 |
6400K Daylight / 4ft 36W | 25719 | G525 | 36W | 3200 lm | 6400K | ≥85 | 15,000 | 1210 |
6400K Daylight / 5ft 58W | 25721 | G526 | 58W | 5000 lm | 6400K | ≥85 | 15,000 | 1514 |
The T8 Opal Fluorescent Tube G13 range is the workhorse for general illumination in a vast number of commercial, industrial, and residential applications.
To ensure a safe, correct, and long-lasting installation of your T8 Opal Fluorescent Tube G13, please review the following critical expert recommendations.