Specification | Value |
---|---|
Product Series | SE3*63 SAMITE Circuit Breaker |
Manufacturer | Swan Electric |
Poles | 3P (Triple Pole) |
Standard | SANS556-1, IEC60947-2 |
Rated Current (In) | 5A, 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A |
AC Volts | 415V (3P) |
Rated Frequency | 50/60 Hz |
Rated Breaking Capacity (Icu) | 3 kA |
Electrical Life Expectancy | 4000 times |
Mechanical Life Expectancy | 10000 times |
Protection Degree | IP20 |
Best Ambient Temperature | 30 °C |
Ambient Temperature (Operating) | -30°C to +60°C (with daily average ≤35°C) |
Terminal Connection Type | Cable/Pin-type busbar |
Connection | Top and bottom |
Tighten Torque (max) | 2.5 Nm |
Mounting | MINI DIN Rail by means of fast clip device |
Dimensions (3P) | |
Width | 39 ± 0.3 mm |
Front Height (Visible) | 58.2 ± 0.2 mm |
Overall Depth | 68.2 ± 0.3 mm |
Overall Height (incl. clip) | 93 ± 0.4 mm |
(Note: South Africa is calibrated at 40°C. Values below show permissible current at different ambient temperatures.)
Rated Current In(A) | -25°C | -15°C | -5°C | 0°C | 10°C | 20°C | 30°C (Best) | 40°C | 50°C | 60°C |
---|---|---|---|---|---|---|---|---|---|---|
6A | 7.56 | 7.38 | 7.14 | 6.84 | 6.60 | 6.24 | 6.00 | 5.76 | 5.64 | 5.28 |
10A | 12.70 | 12.50 | 12.00 | 11.50 | 11.10 | 10.60 | 10.00 | 9.60 | 9.30 | 8.90 |
16A | 20.48 | 20.00 | 19.20 | 18.40 | 17.76 | 16.96 | 16.00 | 15.36 | 14.88 | 14.24 |
20A | 25.60 | 25.00 | 24.00 | 23.00 | 22.20 | 21.20 | 20.00 | 19.20 | 18.60 | 17.80 |
25A | 32.00 | 31.25 | 30.00 | 28.75 | 27.75 | 26.50 | 25.00 | 24.00 | 23.25 | 22.25 |
32A | 41.28 | 40.00 | 38.72 | 37.12 | 35.52 | 33.92 | 32.00 | 30.72 | 29.76 | 28.16 |
40A | 51.20 | 50.00 | 48.00 | 46.40 | 44.80 | 42.40 | 40.00 | 38.40 | 37.20 | 35.60 |
50A | 65.50 | 63.00 | 60.50 | 58.00 | 56.00 | 53.00 | 50.00 | 48.00 | 46.50 | 44.00 |
63A | 81.90 | 80.01 | 76.86 | 73.71 | 70.56 | 66.78 | 63.00 | 60.48 | 58.90 | 55.44 |
(Note: 5A derating values are not explicitly provided but would follow a similar derating pattern.)