Solar MD 14.3kWh SS4143 Advanced Lithium Ion Battery
Solar MD 14.3kWh SS4143 Advanced Lithium Ion Battery
Solar MD 14.3kWh SS4143 Advanced Lithium Ion Battery
Solar MD 14.3kWh SS4143 Advanced Lithium Ion Battery
Model | SS4143 |
---|---|
CellChemistry | Lithium Iron Phosphate (LiFePO4) |
Cell manufacturer | CATL |
Rated capacity | 14.3kWh |
Nominal Power | 10.0kW |
Usable Battery Energy @0.3C | 13.0kWh |
Nominal Voltage | 51.2V |
Weight | 118kg |
Number of battery modules | 1 |
Operational Voltage | 44.8 – 55.6Vdc |
Communication | CANBUS / RS485 |
Cycle life @25°C | ≥6000 |
Charging Efficiency | 99% |
Operational temperature | 0°C to +50°C |
Transport | UN3480 & UN38.3 |
Storage duration | 6 months @25°C |
Safety standard compliance | IEC 62619 / UN38.3 / UL1642 |
Cell certificate | TUV / CE / RCM / UL1642 |
SS4143 has been widely used in energy storage applications in the African market. The battery is produced with the world-leading CATL LiFePO4 technology.