The Schneider 3P 3kA MCB C-Curve DIN is precision-engineered to meet stringent safety and performance standards for three-phase electrical distribution.
Characteristic | Value | Details / Standard |
---|---|---|
Range | Easy9 | Part of Schneider Electric's comprehensive and accessible protection range |
Device Application | Distribution | Specifically designed for general electrical power distribution systems |
Product / Component Type | Miniature Circuit-Breaker (MCB) | Specifically, an Easy9 MCB |
Device Short Name | Easy9 MCB | |
Poles | 3P | Three protected poles, suitable for three-phase AC circuits |
Number of Protected Poles | 3 | All three poles are equipped with overcurrent protection |
Rated Current ([In]) | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A | Available in multiple ampere ratings to suit diverse load requirements |
Network Type | AC | Designed exclusively for Alternating Current circuits |
Trip Unit Technology | Thermal-magnetic | Combines thermal protection (for overload) and magnetic protection (for short-circuit) |
Curve Code | C | Tripping characteristic for circuits with moderate inrush currents (e.g., inductive loads) |
Breaking Capacity ([Icu]) | 3 kA at 400 V AC 50/60 Hz | Conforming to SANS 60947-2; maximum fault current the breaker can safely interrupt |
Utilisation Category | Category A | General purpose circuit breaker under normal conditions |
Suitability for Isolation | Yes | Conforming to SANS 60947-2; ensures safe disconnection for maintenance |
Network Frequency | 50/60 Hz | Compatible with standard global power grid frequencies |
Rated Operational Voltage ([Ue]) | 400 V AC 50/60 Hz | Maximum continuous operational voltage |
Magnetic Tripping Limit | 8.5 x In +/- 20% | Defines the range (8.5 to 11.5 times In) at which the magnetic trip will operate |
Rated Service Breaking Capacity ([Ics]) | 3 kA 100% x Icu at 400 V AC 50/60 Hz | Conforming to SANS 60947-2; indicates full breaking performance after multiple operations |
Limitation Class | 3 | Conforming to SANS 60947-2; indicates the ability to limit peak fault current |
Rated Insulation Voltage ([Ui]) | 500 V AC 50/60 Hz | Conforming to SANS 60947-2; maximum voltage the insulation can withstand continuously |
Rated Impulse Withstand Voltage ([Uimp]) | 4 kV | Conforming to SANS 60947-2; maximum transient overvoltage the device can withstand |
Contact Position Indicator | Yes | Visual indicator (toggle switch) for clear ON/OFF status |
Control Type | Toggle | Manual ON/OFF operation |
Local Signalling | Without | No integrated light indicators or alarms |
Mounting Mode | Clip-on | Enables quick and easy installation without specialized tools |
Mounting Support | DIN rail | Standardized mounting on 35mm symmetrical DIN rail |
9 mm Pitches | 6 | Standard modular width unit for panel design (6 pitches = 54mm width) |
Dimensions (H x W x D) | 81 mm x 54 mm x 66.5 mm | Compact footprint for efficient panel design and space optimization |
Colour | Grey (RAL 7035) | Standard industrial grey for discreet integration into various electrical panels |
Mechanical Durability | 10,000 cycles | Number of no-load (ON/OFF) operations the breaker can withstand before mechanical wear |
Electrical Durability | 4,000 cycles | Number of operations under electrical load the breaker can withstand before degradation |
Standards | SANS 60947-2 | Complies with South African National Standard for low-voltage switchgear and controlgear |
Product Certifications | CE | Conforms to European Union health, safety, and environmental protection standards |
IP Degree of Protection | IP20 conforming to IEC 60529 | Protected against solid objects greater than 12.5 mm (e.g., fingers); no water protection |
Pollution Degree | 2 | Suitable for typical indoor environments where only non-conductive pollution occurs |
Relative Humidity | 95% at -5...60 °C | Maximum relative humidity allowed without condensation at specified temperatures |
Ambient Air Temperature for Operation | -5...60 °C | Optimal temperature range for continuous operation of the device |
Ambient Air Temperature for Storage | -40...85 °C | Safe temperature range for storage and transportation without product degradation |
Contractual Warranty | 18 months | Standard manufacturer's warranty period |
Environmental Footprint | 58-67 kg.eq.CO2 (Total Life Cycle) | Varies slightly depending on the specific current rating |
Recycled Metal Content | 0% at CR level | Indicates the percentage of recycled metal content at the component level |
Packaging Material | Made with recycled cardboard; without single-use plastic | Sustainable packaging practices to reduce environmental impact |
EU RoHS Directive | Compliant with Exemptions | Adheres to the Restriction of Hazardous Substances Directive, with applicable exemptions |
SCIP Number | 0dbcf8b1-4732-4e36-88bc-462a078c2d4c | Substance of Concern In Products database identification number |
REACH Regulation | REACH Declaration available | Complies with Registration, Evaluation, Authorisation and Restriction of Chemicals regulation |
WEEE Compliance | Product must be disposed of on European Union markets following specific waste collection and never end up in rubbish bins | Adheres to the Waste Electrical and Electronic Equipment Directive for responsible disposal |
The Schneider 3P 3kA MCB C-Curve DIN series offers variations in terminal connection capacity, tightening torque, and specific weight based on the rated current:
The Schneider 3P 3kA MCB C-Curve DIN is ideally suited for a wide range of three-phase electrical distribution applications where reliable, efficient, and robust circuit protection is critical.