| Specification | Value |
|---|---|
| Product Series | Onesto Triple Pole 10kA D-Curve MCB (e.g., KC10-P-3xx, KC10-125-3xxx series) |
| Standard | IEC60898-1 |
| Number of Poles | 3P |
| Tripping Curve | D (Optimized for circuits with high inrush currents typical of motors and transformers) |
| Rated Current (A) | 1, 2, 3, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 A |
| Product Codes (Examples) | KC10-P-301 (1A), KC10-P-310 (10A), KC10-P-363 (63A), KC10-125-380 (80A), KC10-125-3100 (100A), KC10-125-3125 (125A) |
| Rated Operational Voltage (Ue) | 415V AC (for 3P) |
| Rated Insulation Voltage (Ui) | 415V |
| Rated Frequency (Hz) | 50/60Hz |
| Rated Impulse Withstand Voltage (Uimp) | 4kV |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | 10.0kA |
| Rated Service Short-Circuit Breaking Capacity (Ics) | 10.0kA |
| Type of Release | Thermo-magnetic |
| Protection Index (IP) | IP20 |
| Ambient Temperature (Operating) | Calibrated at 30°C (refer to manufacturer's derating information for operation at other temperatures to ensure optimal performance) |
| Mounting | DIN Rail |
| Pack Size | 4 |
