Specification | FS001 (50W) | FS003S (100W Motion) | FS005S (200W Motion) | FS007 (500W) |
---|---|---|---|---|
Floodlight | ||||
Wattage | 50W | 100W | 200W | 500W |
Stock Code | FS001 | FS003S | FS005S | FS007 |
Motion Sensor | No | Yes | Yes | No |
Lumen Output | 500 Lumens | 1000 Lumens | 2000 Lumens | 5000 Lumens |
Colour Temperature | 6000K | 6000K | 6000K | 6000K |
LED Chip Type / Brand | SMD 2835 / Sanan | SMD 2835 / Sanan | SMD 2835 / Sanan | SMD 2835 / Sanan |
LED Chip Quantity | 28 | 56 | 112 | N/A |
Beam Angle | 90° | 90° | 90° | 90° |
CRI | >70 | >70 | >70 | >70 |
IP Rating | IP67 | IP67 | IP67 | IP65 |
Impact Protection Grade | IK06 | IK06 | IK06 | N/A |
Operating Temperature | -25°C to 45°C | -25°C to 45°C | -25°C to 45°C | -25°C to 45°C |
Housing Material | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum |
Dimensions (mm) | 161 x 223 x 51 | 188 x 259 x 40 | 220 x 295 x 40 | 299 x 395 x 53 |
Weight (g) | 918 g | 1160 g | 1533 g | N/A |
Cable Length (Standard) | 100cm (1m) | 200cm (2m) | 200cm (2m) | 200cm (2m, H05RN-F2G1) |
Battery Type (Replacement Code) | LFP 6A/3.2V x1 (FS013) | LFP 12A/3.2V x2 (FS011) | LFP 24A/3.2V x4 (FS012) | LFP 24A/9.6V x12 (FS014) |
Flicker | No | No | No | No |
Dimmable | Yes (via Remote Control) | Yes (via Remote Control) | Yes (via Remote Control) | Yes (via Remote Control) |
Remote Control Range | ~8m | ~8m | ~8m | ~8m |
IES File | No | No | No | No |
Solar Panel | ||||
Panel Wattage (Stock Code) | 7W (FS001P) | 15W (FS003P) | 25W (FS005P) | 50W (FS007P) |
Panel Type | Monocrystalline (21% Eff.) | Monocrystalline (21% Eff.) | Monocrystalline (21% Eff.) |
Monocrystalline (21% Eff.) |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Dimensions (mm) | 180 x 270 x 16 | 350 x 350 x 16 | 350 x 350 x 16 | 700 x 401 x 25 |
Weight (g) | 690 g | 1260 g | 1260 g | N/A |
System & Compliance | ||||
Certifications | CE, EMC, MSDS, UN38.3 | CE, EMC, MSDS, UN38.3 | CE, EMC, MSDS, UN38.3 | CE, EMC, MSDS, UN38.3 |
Energy Efficiency Class | A | A | A | A |
Class Rating | Class III | Class III | Class III | Class III |
Storage Temperature | 20°C to 45°C | 20°C to 45°C | 20°C to 45°C | 20°C to 45°C |
Accessories | ||||
Optional 3m Cable | FS010 / FS010-2 | FS010 / FS010-2 | FS010 / FS010-2 | FS010 / FS010-2 |
Replacement Battery | FS013 | FS011 | FS012 | FS014 |