Model | Power (kW) | Approx. Power (HP) | Input Current (A) | Output Current (A) | Dimensions (W x H x D mm) |
---|---|---|---|---|---|
HV100-R75G3 | 0.75 | 1.0 | 3.4 | 2.1 | 95 x 212 x 154 |
HV100-1R5G3 | 1.5 | 2.0 | 5.0 | 3.8 | 95 x 212 x 154 |
HV100-2R2G3 | 2.2 | 3.0 | 5.8 | 5.1 | 95 x 212 x 154 |
HV100-004G3 | 4.0 | 5.5 | 10.5 | 9.0 | 95 x 212 x 154 |
HV100-5R5G3 | 5.5 | 7.5 | 14.6 | 13.0 | 140 x 240 x 180.5 |
HV100-7R5G3 | 7.5 | 10 | 20.4 | 17 | 140 x 240 x 180.5 |
HV100-011G3 | 11 | 15 | 26 | 25 | 140 x 240 x 180.5 |
HV100-015G3 | 15 | 20 | 35 | 32 | 205 x 322 x 190 |
HV100-018G3 | 18.5 | 25 | 38.5 | 37 | 205 x 322 x 190 |
HV100-022G3 | 22 | 30 | 46.5 | 45 | 205 x 322 x 190 |
HV100-030G3 | 30 | 40 | 62 | 60 | 205 x 322 x 190 |
(Approx. HP calculated as kW / 0.746 and rounded or taken from datasheet if available)
Feature Category | Specification |
---|---|
INPUT POWER | |
Rated Voltage / Frequency | Three Phase AC 380V-440V (-15% +10%), 50/60Hz |
OUTPUT | |
Output Voltage | Three Phase, 0 - Input Voltage (e.g., 0-440V) |
Output Frequency | 0 - 999.9Hz (Low frequency mode: 0-300Hz; High frequency mode: 0-3000Hz) |
Overload Capacity (G-Type) | 110% long-term, 150% for 1 minute, 200% for 4 seconds |
CONTROL PERFORMANCE | |
Control Modes | V/F Control, Advanced V/F Control, Sensorless Vector Control (SVC) |
Frequency Setting Resolution | Analog: 0.1% of max output frequency; Digital: 0.1Hz |
Frequency Accuracy | Analog: Within 0.2% of max output frequency; Digital: Within 0.01% of set frequency |
Sensorless Vector Control | Starting Torque: 150% rated torque at 0.5Hz. Speed Steady-State Accuracy: ≤ ±0.2% rated sync. speed. Speed Fluctuation: ≤ ±0.3% rated sync. speed. Torque Response: ≤ 20ms. |
Carrier Frequency | 1.0 kHz - 26.0 kHz (Adjustable) |
Multi-Stage Speed | 16-stage programmable, multiple operation modes |
PID Control | Built-in (preset frequency) |
AVR (Automatic Voltage Reg.) | Yes, with undervoltage suppression for stable operation during grid fluctuations |
BRAKING | |
DC Braking | Start Freq: 0.00 - Upper Limit Freq.; Time: 0.0-100.0s; Current: 0.0%-150.0% of rated current |
Magnetic Flow Brake | 0-100.0 (parameter setting) |
I/O & COMMUNICATION | |
Digital Inputs (DI) | 6 programmable |
Analog Inputs (AI) | 2 programmable (DC 0-10V / 0-20mA / 4-20mA selectable) |
Digital Outputs (DO) | 2 Open Collector Outputs (Y-terminals), 2 Programmable Relay Outputs (TA/TB/TC) (Up to 61 selectable functions) |
Analog Outputs (AO) | 2 programmable (0-20mA or 0-10V selectable) |
Communication | RS485 (Standard, multiple protocols supported, linkage synchronous control function) |
PROTECTIONS | Over-current, over-voltage, under-voltage, module failure, electronic thermal relay, overheating, short circuit (input/output phase failure), abnormal motor parameter tuning, internal memory failure, etc. |
ENVIRONMENTAL | |
Ambient Temperature | -10°C to +40°C (Derate for +40°C to +50°C) |
Ambient Humidity | 5% - 95% RH (No condensation) |
Altitude | Up to 1000m without derating. Derate 10% for every additional 1000m. |
Surrounding Environment | Indoor (no direct sunlight, corrosion, flammable gas, oil mist, dust, etc.) |
MECHANICAL | |
Protection Grade | IP20 |
Cooling | Air-cooled with fan control |
EMC Filter | Built-in C3 EMC Filter |
Installation | Wall mounted, or cabinet mounted |
The Alpha Drive HV100 G3 series (0.75kW - 30kW, 380V) is designed for a broad spectrum of medium to high-power industrial applications, including: