Model | Power (kW) | Approx. Power (HP) | Input Current (A) | Output Current (A) |
---|---|---|---|---|
HV10-R75G3 | 0.75 | 1.0 | 3.4 | 2.1 |
HV10-1R5G3 | 1.5 | 2.0 | 5.0 | 3.8 |
HV10-2R2G3 | 2.2 | 3.0 | 5.8 | 5.1 |
HV10-004G3 | 4.0 | 5.5 | 10.5 | 9.0 |
HV10-5R5G3 | 5.5 | 7.5 | 14.6 | 13.0 |
Feature Category | Specification |
---|---|
INPUT POWER | |
Rated Voltage / Frequency | Three Phase AC 380V-440V (-15% +10%), 50/60Hz |
OUTPUT | |
Output Voltage | Three Phase, 0 - Input Voltage (e.g., 0-440V) |
Output Frequency | 0 - 999.9Hz (Low frequency mode: 0-300Hz; High frequency mode: 0-3000Hz) |
Overload Capacity (G-Type) | 110% long-term, 150% for 1 minute, 200% for 4 seconds |
CONTROL PERFORMANCE | |
Control Modes | V/F Control, Advanced V/F Control, Sensorless Vector Control (SVC) |
Frequency Setting Resolution | Analog: 0.1% of max output frequency; Digital: 0.1Hz |
Frequency Accuracy | Analog: Within 0.2% of max output frequency; Digital: Within 0.01% |
Torque Boost (V/F) | Manual: 0.0 - 30.0% of rated output; Automatic boost available |
Sensorless Vector Control | Starting Torque: 150% rated torque at 0.5Hz (SVC typical). Speed Steady-State Accuracy: ≤ 0.2% rated sync. speed. Torque Response: ≤ 20ms. |
High Torque Low Frequency | FVC: 150% at 0.0Hz; SVC: 150% at 0.3Hz |
Carrier Frequency | 2.0 kHz - 20.0 kHz (Adjustable) |
Multi-Stage Speed | 7-stage programmable |
PID Control | Built-in |
AVR (Automatic Voltage Reg.) | Yes, with undervoltage suppression function |
BRAKING | |
Built-in Braking Unit | Yes |
DC Braking (Stop) | Start Freq: 0.00 - Upper Limit Freq.; Time: 0.0-30.0s; Current: 0.0%-50.0% of rated motor voltage equivalent |
I/O & COMMUNICATION | |
Digital Inputs (DI) | 5 programmable |
Analog Inputs (AI) | 1 programmable (DC 0-10V / 0-20mA) |
Digital Outputs (DO) | 1 Open Collector Output, 1 Relay Output (TA,TC) (Up to 17 selectable functions) |
Analog Outputs (AO) | 1 programmable (0-20mA or 0-10V selectable) |
Communication | RS485 (Standard, multiple protocols supported, linkage synchronous control function) |
PROTECTIONS | Over-current, over-voltage, under-voltage, module failure, electronic thermal relay, overheating, short circuit, input/output phase failure, abnormal motor tuning, internal memory failure, etc. |
ENVIRONMENTAL | |
Ambient Temperature | -10°C to +40°C (Derate for +40°C to +50°C) |
Ambient Humidity | 5% - 95% RH (No condensation) |
Altitude | Up to 1000m. Derate 10% for every 1000m above. |
Surrounding Environment | Indoor (no direct sunlight, corrosion, flammable gas, oil mist, dust, etc.) |
MECHANICAL | |
Protection Grade | IP20 |
Cooling | Air-cooled with built-in fan control |
EMC Filter | Built-in C3 EMC Filter |
Dimensions (W x H x D mm) | 78 x 200 x 152 mm |
Installation | Wall mounted, or cabinet mounted |
The Alpha Drive HV10 G3 series (0.75kW - 5.5kW, 380V) is excellently suited for a wide array of industrial applications, including: