Model | Power (kW) | Power (HP) | Input Current (A) | Output Current (A) |
---|---|---|---|---|
HV10-R40G1-2 | 0.4 | 0.5 | 5.4 | 2.3 |
HV10-R75G1-2 | 0.75 | 1.0 | 8.2 | 4.0 |
HV10-1R5G1-2 | 1.5 | 2.0 | 14.0 | 7.0 |
HV10-2R2G1-2 | 2.2 | 3.0 | 23.0 | 9.6 |
Feature Category | Specification |
---|---|
INPUT POWER | |
Rated Voltage / Frequency | Single Phase AC 220V (G1-2), 50/60Hz |
Voltage Variation Tolerance | AC 220V ±15% |
OUTPUT | |
Output Voltage | Three Phase, 0 - Input Voltage (e.g., 0-220V) |
Output Frequency | 0 - 999.9Hz (Low frequency mode: 0-300Hz; High frequency mode: 0-3000Hz) |
Overload Capacity | G-Type: 110% long-term, 150% for 1 minute, 200% for 4 seconds. (General: 150% for 60s, 180% for 3s) |
CONTROL PERFORMANCE | |
Control Modes | V/F Control, Sensorless Vector Control (SVC), Advanced V/F Control |
Frequency Setting Resolution | Analog: 0.1% of max output frequency; Digital: 0.1Hz |
Frequency Accuracy | Analog: Within 0.2% of max output frequency; Digital: Within 0.01% |
High Torque at Low Frequency | 150% at 0.0Hz (FVC); 150% at 0.3Hz (SVC) |
Speed Steady-State Accuracy (SVC) | ≤ 0.2% rated synchronous speed |
Torque Response (SVC) | ≤ 20ms |
Carrier Frequency | 2.0 kHz - 20.0 kHz (Adjustable) |
Multi-Stage Speed | 7-stage programmable |
PID Control | Built-in |
AVR (Automatic Voltage Reg.) | Yes, with undervoltage suppression |
BRAKING | |
Built-in Braking Unit | Yes |
DC Braking (Stop) | Start Freq: 0.00 - Upper Limit Freq.; Time: 0.0-30.0s; Current: 0-50% of rated motor voltage equivalent |
I/O & COMMUNICATION | |
Digital Inputs (DI) | 5 programmable |
Analog Inputs (AI) | 1 programmable (DC 0-10V / 0-20mA) |
Digital Outputs (DO) | 1 Open Collector Output, 1 Relay Output (TA,TC) (Up to 17 functions) |
Analog Outputs (AO) | 1 programmable (0-20mA or 0-10V) |
Communication | RS485 (Standard, multiple protocols supported) |
PROTECTIONS | Over-current, over-voltage, under-voltage, module failure, electronic thermal relay, overheating, short circuit, input/output phase failure, abnormal motor tuning, internal memory failure, etc. |
ENVIRONMENTAL | |
Ambient Temperature | -10°C to +40°C (Derate for +40°C to +50°C) |
Ambient Humidity | 5% - 95% RH (No condensation) |
Altitude | Up to 1000m. Derate 10% for every 1000m above. |
Surrounding Environment | Indoor (no direct sunlight, corrosion, flammable gas, oil mist, dust, etc.) |
MECHANICAL | |
Protection Grade | IP20 |
Cooling | Air-cooled with built-in fan control |
EMC Filter | Built-in C3 EMC Filter |
Dimensions (W x H x D mm) | 60 x 160 x 134 mm |
Installation | Wall mounted, or cabinet mounted |
The Alpha Drive HV10 G1-2 series is excellently suited for applications requiring precise motor control from a single-phase 220V supply, including: