| Specification | 100W (HB401) | 150W (HB404) | 200W (HB407) |
|---|---|---|---|
| Wattage | 100W | 150W | 200W |
| Stock Code | HB401 | HB404 | HB407 |
| Input Voltage | 180V - 277V | 180V - 277V | 180V - 277V |
| Input Current | 0.49A @ 230Vac | 0.73A @ 230Vac | 0.97A @ 230Vac |
| Output Current | 0.35 - 0.5A | 0.55 - 0.75A | 0.7 - 1.0A |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor | 0.95 | >0.95 | >0.95 |
| THD | <20% | <20% | <20% |
| Colour Temperature | 5700K | 5700K | 5700K |
| CRI | >83 | >83 | >83 |
| Lumen Output | 14,000 lm | 21,000 lm | 28,000 lm |
| Lumen Efficiency | 140 lm/W | 140 lm/W | 140 lm/W |
| LED Chips | Philips 2835 | Philips 2835 | Philips 2835 |
| LED Chips Qty | 160 | 240 | 320 |
| Dimmable | No | No | No |
| Weight | 1600g | 1900g | 2300g |
| Housing Material | Die-cast Aluminium | Die-cast Aluminium | Die-cast Aluminium |
| Product Dimensions (mm) | φ260 x 114 | φ280 x 126 | φ360 x 128 |
| Cable Length | 1 meter | 1 meter | 1 meter |
| Mounting Option | Ring & Bracket | Ring & Bracket | Ring & Bracket |
| Bracket Material | Iron | Iron | Iron |
| Bolts and Screws | Stainless Steel | Stainless Steel | Stainless Steel |
| Warranty | 3 Years | 3 Years | 3 Years |
| Energy Efficiency Class | A | A | A |
| Surge Protection | 4kV | 4kV | 4kV |
The HELIOS IP65 UFO High Bay series is an ideal lighting solution for a variety of high-ceiling industrial and commercial applications, including:
Choose the appropriate wattage based on your ceiling height and desired light levels. For adjustable lighting direction, consider the optional Stainless Steel Bracket (HB400).
Professional installation by a qualified electrician is recommended for safety and optimal performance.
