| Feature | Specification |
|---|---|
| System | |
| Model | WL-11 Wireless Video Door Phone Set |
| Components | WL-DA (Wireless Video Entrance Station), WL-1ME (Wireless Handheld Master Station) |
| Communication | Wireless, DECT Standard |
| Frequency Band | 1.9GHz |
| Communication Range | Max. 100 meters (line of sight) |
| System Configuration | 1 Entrance Station, 1 Master Station |
| Video Entrance Station (WL-DA) | |
| Power Source | 6 x AA NiMH batteries (2500mAh capacity recommended) |
| Battery Life | Up to 2 years (when entrance monitoring and nighttime illumination are disabled) |
| Camera | Wide-angle lens |
| Camera Angle Adjustment | Vertical, up to 19 degrees |
| Night Vision | Yes, LED light for color video |
| Dimensions (H x W x D) | 130 x 100 x 37 mm |
| Color | Champagne Silver |
| Features | Backlight correction button |
| Handheld Master Station (WL-1ME) | |
| Display | 2.4-inch color LCD |
| Power Source | Rechargeable battery (charging cradle included) |
| Features | Call answer, monitor, wide view (F3 button), zoom, recording playback, menu access, battery status indication |
| Dimensions (H x W x D) | 150 x 57 x 27 mm |
| Color | White and Silver |
| Picture Recording | |
| Automatic Recording | 3 pictures per call |
| Manual Recording | 1 picture per call |
| Maximum Storage | 100 total pictures |
| Overwrite Protection | Up to 20 calls (60 images) |
| Unchecked Recording Indicator | Flashing LED on master station |
| Other Features | |
| Entrance Monitoring | Yes, user-configurable (default: disabled) |
